FSC TECHNICAL WHITEPAPER · v1.0 (Institutional)
Felix Smart Chain (FSC)
The Definitive Blockchain Documentation — For Developers, Validators & Users
Version 1.0 (FSC Edition — Final) · August 2026
Chain ID: 778400 · RPC: rpc.felixexplorer.com · Native Currency: FLXG · Consensus: DPoS · TPS: 10,000+ · Block Time: 3-5 Seconds
⧫
CHAINLIST.ORG — APPROVED & LIVE
Felix Smart Chain is now officially listed on Chainlist.org!
Chain ID: 778400 · Status: APPROVED & LIVE · Submission Date: August 3, 2026 · PR #: #2885 (Merged into main)
IMPORTANT NOTICE & DISCLAIMER
This document is for INFORMATIONAL PURPOSES ONLY. Cryptocurrency investments carry SUBSTANTIAL RISK OF LOSS.
Table of Contents
PART I: OVERVIEW
1.1 Introduction
Felix Smart Chain (FSC) is a high-performance Layer 1 EVM-compatible blockchain designed to power the Felix Ecosystem. Built with scalability, security, and interoperability in mind, FSC serves as the foundational infrastructure for all Felix platforms, services, and tokenomics.
FSC is fully compatible with Ethereum Virtual Machine (EVM), allowing developers to deploy existing smart contracts with minimal changes.
| Feature | Description |
| Layer 1 Blockchain | Built from scratch, not a fork |
| EVM Compatible | Supports Ethereum smart contracts |
| 10,000+ TPS | High throughput for enterprise-grade applications |
| 3-5 Second Block Time | Fast finality |
| DPoS Consensus | Energy-efficient and secure |
| Sub-Cent Fees | Low transaction costs |
| Cross-Chain Bridges | Interoperable with BSC and Ethereum |
1.2 Chainlist.org Approval
| Item | Detail |
| Chain Name | Felix Smart Chain |
| Chain ID | 778400 |
| Chainlist Status | APPROVED & LIVE |
| Submission Date | August 3, 2026 |
| PR # | #2885 (Merged into main) |
| Visibility | Public — Discoverable on chains page |
What is Chainlist.org? Chainlist.org is a free, open-source platform that provides a verified directory of EVM-compatible blockchain networks. It allows users to add networks to MetaMask and other wallets with one click, eliminating the need to manually enter RPC URLs, Chain IDs, and currency symbols.
| Benefit | Explanation |
| One-Click Wallet Addition | Users can add FSC to MetaMask, OKX Wallet, and other Web3 wallets instantly |
| Global Visibility | Discoverable on Chainlist.org's public chains page |
| Credibility | Chainlist.org is the industry-standard for verified EVM chains |
| Developer Adoption | Easier for developers to build on FSC |
| User Trust | Verified listing builds confidence in the network |
1.3 Why Felix Smart Chain?
| Advantage | Description |
| High Performance | 10,000+ TPS with 3-5 second block times |
| Low Fees | Sub-cent transaction costs |
| EVM Compatible | Supports Ethereum smart contracts |
| Secure | DPoS consensus with validator staking |
| Interoperable | Cross-chain bridges to BSC, Ethereum |
| Verified | Listed on Chainlist.org |
| Community Governed | Open governance through node voting |
PART II: TECHNICAL SPECIFICATIONS
2.1 Network Details
| Feature | Specification |
| Network Name | Felix Smart Chain |
| Chain ID | 778400 |
| Type | Layer 1, EVM-Compatible |
| Native Currency Symbol | FLXG |
| Consensus | Delegated Proof of Stake (DPoS) |
| TPS | 10,000+ |
| Block Time | 3-5 Seconds |
| Official RPC | rpc.felixexplorer.com |
| Public RPC | https://lb.routeme.sh/rpc/evm/778400 |
| Block Explorer | https://rpc.felixexplorer.com/ |
2.2 Consensus Mechanism
Felix Smart Chain uses Delegated Proof of Stake (DPoS) consensus:
| Feature | Description |
| Validators | Selected by FLXG stakers |
| Staking | FLXG holders stake to vote for validators |
| Rewards | Validators earn FLXG for block production |
| Security | Economic security through staking |
| Slashing | Validators are penalized for misbehavior |
┌─────────────────────────────────────────────────────────────────────────────┐
│ DPoS CONSENSUS — FELIX SMART CHAIN │
│ ┌─────────────────────────────────────────────────────────────────────┐ │
│ │ FLXG HOLDERS STAKE TOKENS │ │
│ │ • Users stake FLXG tokens · Stake = voting power │ │
│ └─────────────────────────────────────────────────────────────────────┘ │
│ ▼ │
│ ┌─────────────────────────────────────────────────────────────────────┐ │
│ │ VALIDATORS ARE ELECTED │ │
│ │ • Top validators by votes are elected · Validators produce blocks │ │
│ └─────────────────────────────────────────────────────────────────────┘ │
│ ▼ │
│ ┌─────────────────────────────────────────────────────────────────────┐ │
│ │ BLOCK PRODUCTION & REWARDS │ │
│ │ • Validators produce blocks every 3-5 seconds │ │
│ │ • Validators earn FLXG rewards · Rewards shared with stakers │ │
│ └─────────────────────────────────────────────────────────────────────┘ │
└─────────────────────────────────────────────────────────────────────────────┘
2.3 Performance Metrics
| Metric | Value |
| Transactions per Second (TPS) | 10,000+ |
| Block Time | 3-5 seconds |
| Finality | ~6 seconds |
| Gas Fees | Sub-cent |
| Max Supply | Fixed via governance |
2.4 Native Currency (FLXG)
| Feature | Detail |
| Token Name | Felix Gas Token |
| Symbol | FLXG |
| Purpose | Gas Fees Only |
| Use Cases | Transaction fees, smart contract execution, validator rewards |
| Public Access | NOT AVAILABLE Not available for public staking or trading |
IMPORTANT FLXG is the native gas token of Felix Smart Chain. It is NOT available for public staking, presale, or trading.
PART III: CHAIN INTEGRATION
3.1 How to Add FSC to MetaMask
Step 1: Open MetaMask → Step 2: Add Network → Step 3: Enter Details
| Field | Value |
| Network Name | Felix Smart Chain |
| New RPC URL | https://lb.routeme.sh/rpc/evm/778400 |
| Chain ID | 778400 |
| Currency Symbol | FLXG |
| Block Explorer URL | https://rpc.felixexplorer.com/ |
3.2 How to Add FSC via Chainlist.org
Step 1: Visit chainlist.org · Step 2: Search for "Felix Smart Chain" (Chain ID: 778400) · Step 3: Connect Wallet · Step 4: Click "Add to MetaMask" and confirm.
✅ Felix Smart Chain is officially listed on Chainlist.org — no manual entry required!
3.3 RPC & API Integration
| Connection Method | Detail |
| Official RPC URL | rpc.felixexplorer.com |
| Public Access Endpoint | https://lb.routeme.sh/rpc/evm/778400 (For testing and development) |
| Unified API Support | Supports 56+ EVM-compatible methods |
3.4 Supported Wallets
| Wallet | Support |
| MetaMask | Full Support |
| OKX Wallet | Full Support |
| Bitget Wallet | Full Support |
| WalletConnect | Supported |
| Coinbase Wallet | Supported |
| Trust Wallet | Supported |
PART IV: SMART CONTRACT AUDIT
4.1 Audit Overview
Felix Smart Chain has undergone a comprehensive security audit by Dedaub, a leading blockchain security firm.
| Feature | Detail |
| Audit Firm | Dedaub |
| Scope | Full smart contract audit |
| Status | Completed |
4.2 Dedaub Audit Report
| Report Section | Status |
| Core Contracts | Verified |
| Felix Protocol | Verified |
| Gas System | Verified |
| Governance | Verified |
4.3 Security Highlights
| Security Feature | Description |
| Reentrancy Protection | All contracts protected against reentrancy attacks |
| Access Control | Role-based access control implemented |
| Input Validation | All inputs are validated |
| Overflow Protection | SafeMath for arithmetic operations |
| Audit Coverage | 100% of critical functions audited |
PART V: ORACLES & DATA FEEDS
5.1 RedStone Oracles
Felix Smart Chain integrates RedStone Oracles for reliable, real-time asset pricing.
| Feature | Detail |
| Provider | RedStone Oracles |
| Data Types | Asset pricing, market data |
| Reliability | Multiple data sources |
| Security | Fully audited oracle infrastructure |
5.2 Asset Pricing
| Asset | Oracle Provider |
| ETH/USD | RedStone |
| BTC/USD | RedStone |
| SOL/USD | RedStone |
| HYPE/USD | RedStone |
PART VI: FELIX PROTOCOL
6.1 Minting feUSD
Users can mint feUSD, a decentralized stablecoin, by depositing collateral into the Felix Protocol.
| Feature | Detail |
| Collateral Types | ETH, BTC, SOL, HYPE, UBTC |
| Over-Collateralization | Minimum collateral ratio enforced |
| Interest Model | Fixed-rate — choose your rate at minting |
| Minting Fee | One-time fee (no ongoing interest) |
6.2 Collateral Management
| Feature | Detail |
| Collateral Types | ETH, BTC, SOL, HYPE, UBTC, and more |
| Minimum Collateral Ratio | Enforced by protocol |
| Collateral Monitoring | Real-time tracking |
6.3 Liquidation Mechanics
| Feature | Detail |
| Liquidation Threshold | Protocol-defined |
| Liquidation Bonus | 10-20% of position value |
| Liquidation Process | Automated via smart contracts |
6.4 Redemption Mechanics
| Feature | Detail |
| Redemption Fee | One-time fee |
| Collateral Return | Full collateral returned upon repayment |
| Process | Automated via smart contracts |
PART VII: GOVERNANCE & UPGRADES
7.1 Upgradeable Contracts
| Feature | Detail |
| Pattern | Transparent Proxy (OpenZeppelin) |
| Upgrade Process | Governed by timelock |
| Security | Multi-sig control |
7.2 Transparent Proxies
| Feature | Detail |
| Pattern | Transparent Proxy Pattern |
| Implementation | OpenZeppelin TransparentUpgradeableProxy |
| Security | Admin role separated from user roles |
7.3 Timelock Mechanism
| Feature | Detail |
| Purpose | Delays contract upgrades for security |
| Duration | Defined by governance |
| Security | Prevents malicious upgrades |
PART VIII: DEVELOPERS & BUILDERS
8.1 How to Deploy on FSC
Step 1: Connect wallet to FSC · Step 2: Compile smart contracts with Solidity · Step 3: Deploy via Foundry, Hardhat, or Truffle · Step 4: Verify on block explorer
8.2 dApp Development
| Tool | Support |
| Solidity | Full Support |
| Foundry | Full Support |
| Hardhat | Full Support |
| Truffle | Full Support |
| Ethers.js | Full Support |
| Web3.js | Full Support |
8.3 Ecosystem Grants
| Grant Type | Description |
| Infrastructure Grants | For tools, explorers, wallets |
| dApp Grants | For decentralized applications |
| Research Grants | For blockchain research |
8.4 Community Support
| Resource | Link |
| Documentation | docs.felixgreenai.com |
| Official RPC | rpc.felixexplorer.com |
| Block Explorer | rpc.felixexplorer.com |
PART IX: ROADMAP
9.1 Completed Milestones
| Milestone | Status |
| Felix Smart Chain Development | Complete |
| Chain ID: 778400 | Complete |
| Official RPC: rpc.felixexplorer.com | Complete |
| Dedaub Smart Contract Audit | Complete |
| Chainlist.org Approval | Complete |
| RedStone Oracles Integration | Complete |
| 56+ EVM Methods Support | Complete |
9.2 Upcoming Features
| Feature | Timeline |
| Bridge to BSC | In Progress |
| Bridge to Ethereum | Planned |
| dApp Ecosystem Expansion | In Progress |
| Validator Program | In Progress |
9.3 Future Vision
| Goal | Description |
| Top 20 Layer 1 | Become one of the top 20 Layer 1 blockchains |
| 100+ dApps | Host 100+ decentralized applications |
| 1M+ Users | Reach 1 million+ users |
| Global Recognition | Be recognized as a leading blockchain |
PART X: COMPLETE SUMMARY
10.1 Summary Table
| Aspect | Detail |
| Chain Name | Felix Smart Chain |
| Chain ID | 778400 |
| Type | Layer 1, EVM-Compatible |
| Native Currency | FLXG |
| Consensus | DPoS |
| TPS | 10,000+ |
| Block Time | 3-5 Seconds |
| Official RPC | rpc.felixexplorer.com |
| Public RPC | https://lb.routeme.sh/rpc/evm/778400 |
| Block Explorer | rpc.felixexplorer.com |
| Chainlist.org | Approved |
| Audit | Dedaub |
| Oracles | RedStone |
| EVM Support | 56+ Methods |
Final Message
"Felix Smart Chain (FSC) is a high-performance Layer 1 EVM-compatible blockchain designed to power the Felix Ecosystem.
Key Features:
Chain ID: 778400 · TPS: 10,000+ · Block Time: 3-5 seconds · Consensus: DPoS · Gas Fees: Sub-cent
Chainlist.org Approval: Approved & Live · One-click wallet addition · Global visibility
Security: Dedaub Smart Contract Audit · RedStone Oracles Integration · 56+ EVM Methods
Developers: Build dApps on FSC · Ecosystem grants available · Full EVM compatibility
Join Felix Smart Chain today. Build the future."
Legal Disclaimer
Important Notice: This whitepaper is for informational purposes only and does not constitute financial advice.
No Offer or Solicitation: This document does not constitute an offer to sell or a solicitation of an offer to buy any securities in any jurisdiction.
Forward-Looking Statements: This whitepaper contains forward-looking statements that involve risks and uncertainties. Actual results may differ materially.
Risk Warning: Cryptocurrency investments carry substantial risk of loss. Never invest more than you can afford to lose.